Afacan Toys
About us | |
---|---|
Industry Focus | Infant Toys & Games, Wooden Toys |
Business Type | Manufacturer |
Products/Services | Backgammon |
Our Markets | Western Europe |
No. of Employees | 11 - 50 People |
Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
About us | |
---|---|
Industry Focus | Infant Toys & Games, Wooden Toys |
Business Type | Manufacturer |
Products/Services | Backgammon |
Our Markets | Western Europe |
No. of Employees | 11 - 50 People |
Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.