Biztec New York INC
About us | |
---|---|
Industry Focus | Software, Computer & Software Agents |
Products/Services | Pos, ERP software |
Our Markets | North America |
No. of Employees | 5 - 10 People |
Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
Year Established | 2003 |
About us | |
---|---|
Industry Focus | Software, Computer & Software Agents |
Products/Services | Pos, ERP software |
Our Markets | North America |
No. of Employees | 5 - 10 People |
Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
Year Established | 2003 |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.