Boonsommart Ltd Part
About us | |
---|---|
Industry Focus | Grain |
Business Type | Trading Company |
Products/Services | Rice, jusmin rice |
Our Markets | Worldwide |
No. of Employees | 11 - 50 People |
Annual Sales Range(USD) | US$5 Million - US$10 Million |
Year Established | 2003 |
About us | |
---|---|
Industry Focus | Grain |
Business Type | Trading Company |
Products/Services | Rice, jusmin rice |
Our Markets | Worldwide |
No. of Employees | 11 - 50 People |
Annual Sales Range(USD) | US$5 Million - US$10 Million |
Year Established | 2003 |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.