CC International
About us | |
---|---|
Industry Focus | Grain |
Business Type | Trading Company |
Products/Services | Grains |
Our Markets | Worldwide |
No. of Employees | 101 - 500 People |
Annual Sales Range(USD) | US$10 Million - US$50 Million |
Year Established | 1995 |
About us | |
---|---|
Industry Focus | Grain |
Business Type | Trading Company |
Products/Services | Grains |
Our Markets | Worldwide |
No. of Employees | 101 - 500 People |
Annual Sales Range(USD) | US$10 Million - US$50 Million |
Year Established | 1995 |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.