Eurotrend
About us | |
---|---|
Industry Focus | Kitchen Furniture |
Business Type | Manufacturer |
Products/Services | Kitchen furniture |
Our Markets | North America |
No. of Employees | 11 - 50 People |
Annual Sales Range(USD) | US$5 Million - US$10 Million |
Year Established | 1985 |
About us | |
---|---|
Industry Focus | Kitchen Furniture |
Business Type | Manufacturer |
Products/Services | Kitchen furniture |
Our Markets | North America |
No. of Employees | 11 - 50 People |
Annual Sales Range(USD) | US$5 Million - US$10 Million |
Year Established | 1985 |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.