Furnitureland
About us | |
---|---|
Industry Focus | Sofas & Sofa Beds |
Business Type | Manufacturer |
Products/Services | Sofa |
Our Markets | Worldwide |
No. of Employees | 11 - 50 People |
Annual Sales Range(USD) | Below US$1 Million |
Year Established | 1999 |
About us | |
---|---|
Industry Focus | Sofas & Sofa Beds |
Business Type | Manufacturer |
Products/Services | Sofa |
Our Markets | Worldwide |
No. of Employees | 11 - 50 People |
Annual Sales Range(USD) | Below US$1 Million |
Year Established | 1999 |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.