Ghd Traders
About us | |
---|---|
Industry Focus | Nuts & Kernels |
Business Type | Trading Company |
Products/Services | Peanuts, computers |
Our Markets | Worldwide |
No. of Employees | 5 - 10 People |
Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
Year Established | 1990 |
About us | |
---|---|
Industry Focus | Nuts & Kernels |
Business Type | Trading Company |
Products/Services | Peanuts, computers |
Our Markets | Worldwide |
No. of Employees | 5 - 10 People |
Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
Year Established | 1990 |
pine nut kernels | pine nut kernels | Betel Nut | Supari | Vietnamese Cashew Nuts | cashewnut | coconut |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.