Nanyaindia
About us | |
---|---|
Industry Focus | Air-conditioner |
Business Type | Manufacturer |
Products/Services | Air conditioner |
Our Markets | Worldwide |
No. of Employees | 101 - 500 People |
Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
About us | |
---|---|
Industry Focus | Air-conditioner |
Business Type | Manufacturer |
Products/Services | Air conditioner |
Our Markets | Worldwide |
No. of Employees | 101 - 500 People |
Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
Pre-shipment Inspection ( PSI ) | air curtain | air curtain | air curtain | air curtain | air curtain | air curtain |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.