Pt Extex Indo Nusantara
About us | |
---|---|
Industry Focus | Plant Extract |
Business Type | Manufacturer |
Products/Services | Coconut fiber |
Our Markets | Worldwide |
No. of Employees | 51 - 100 People |
Annual Sales Range(USD) | Above US$100 Million |
Year Established | 1996 |
About us | |
---|---|
Industry Focus | Plant Extract |
Business Type | Manufacturer |
Products/Services | Coconut fiber |
Our Markets | Worldwide |
No. of Employees | 51 - 100 People |
Annual Sales Range(USD) | Above US$100 Million |
Year Established | 1996 |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.