The Bodhi Co. Ltd
About us | |
---|---|
Industry Focus | Camping, Fitness & Body Building |
Products/Services | Sports bottle, health products |
Our Markets | Worldwide |
No. of Employees | 51 - 100 People |
Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
About us | |
---|---|
Industry Focus | Camping, Fitness & Body Building |
Products/Services | Sports bottle, health products |
Our Markets | Worldwide |
No. of Employees | 51 - 100 People |
Annual Sales Range(USD) | US$1 Million - US$2.5 Million |
garage shelter, car ten, utility garage | Party Tent C | Banquet Tent E | PVC Tent | Hexagonal Tent | Party Marquee | Event Tent D |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.