DUCTILE CAST IRON FLEXIBLE DISMANTLING JOINTS - SIBXLP-FDJ

DUCTILE CAST IRON FLEXIBLE DISMANTLING JOINTS - SIBXLP-FDJ
:
Shanghai Ciphy Industry Co.,Ltd.
: 2011-11-28 21:27:00
:
flexible dismantling joint,ductile cast iron valve

Inquiry Supplier / Manufacturer
Description Of DUCTILE CAST IRON FLEXIBLE DISMANTLING JOINTS - SIBXLP-FDJ

DUCTILE CAST IRON FLEXIBLE DISMANTLING JOINTS - SIBXLP-FDJ Specificaton & Trade Terms

ModelSIBXLP-FDJ
Place Of OriginWENZHOU ZHEJIANG SHANGHAI
Packagingwooden
BrandCIPHY
Certificationsiso9001
Price TermEX-Work
Payment TermT/T
Supply Ability10000000000PCS
Minimum Order1
Loading PortsSHANGHAI
Delivery Time30 days
DESIGN DESCRIPTION:
Design: Manufactory STD;
Manufacture: Factory STD;
PIPE: ANSI B16.9, DIN 2605, JIS B2311;
FLANGE: ANSI B16.1,BS4504,DIN2532/33
Soft seal;
Working Press. and Working Temp.:
Cast Iron and Ductile Iron: 0C-200C(32F -392F)
Buna-N: -10C-71C(160F)
EPDM: -10 C-80C(176F)

PARTS AND MATERIAL:
NO. PARTS NAME MATERIALS
1 LEFT FLANGE ASTM A126-B/A536,DIN GG25/GGG40,BS2789
2 BOLT STAINLESS STEEL OR CARBON STEEL
3 MID FLANGE ASTM A126-B/A536,DIN GG25/GGG40,BS2789
4 NUT STAINLESS STEEL OR CARBON STEEL
5 RIGHT FLANGE ASTM A126-B/A536,DIN GG25/GGG40,BS2789
6 RING NBR/EPDM
OTHER MATERIALS ARE AVAILABLE UPON REQUEST.

DIMENSIONS LIST(UNIT:MM):
SIZE D D1 f b L L1 Z-d STUDS
PN10
DN50 165 125 3 19 200 30 4-19 M16X305
DN65 185 145 3 19 200 30 4-19 M16X305
DN80 200 160 3 19 200 30 8-19 M16X305
DN100 220 180 3 19 210 30 8-19 M16X315
DN125 250 210 3 19 210 30 8-19 M16X315
DN150 285 240 3 19 210 30 8-23 M20X320
DN200 340 295 3 20 230 35 8-23 M20X340
DN250 395 350 3 22 230 35 12-23 M20X345
DN300 445 400 4 24.5 230 35 12-23 M20X350
DN350 505 460 4 24.5 270 40 16-23 M20X380
DN400 565 515 4 24.5 270 40 16-28 M24X385
DN500 670 620 4 26.5 280 40 20-28 M24X415
DN600 780 725 5 30 300 40 20-31 M27X450
DN700 895 840 5 32.5 320 40 24-31 M27X480
DN*** 5 35 340 45 24-34 M30X520
DN***0 5 35 340 45 28-34 M30X520
DN1***0 5 40 360 45 28-37 M33X550
DN1***0 5 42.5 360 45 32-37 M33X550
DN1***0 5 45 320 45 32-40 M36X560
PN16
DN50 165 125 3 19 200 30 4-19 M16X305
DN65 185 145 3 19 200 30 4-19 M16X305
DN80 200 160 3 19 200 30 8-19 M16X305
DN100 220 180 3 19 210 30 8-19 M16X315
DN125 250 210 3 19 210 30 8-19 M16X315
DN150 285 240 3 19 210 30 8-23 M20X320
DN200 340 295 3 20 230 35 12-23 M20X340
DN250 400 355 3 22 230 35 12-28 M24X355
DN300 455 410 4 24.5 230 35 12-28 M24X360
DN350 520 470 4 26.5 270 40 16-28 M24X390
DN400 580 525 4 28 270 40 16-31 M27X395
DN500 715 650 4 31.5 280 40 20-34 M30X425
DN600 840 770 5 35 300 40 20-37 M33X460
DN700 910 840 5 39.5 320 40 24-37 M33X490
DN*** 5 43 340 45 24-40 M36X535
DN***0 5 46.5 340 45 28-40 M36X535
DN1***0 5 50 360 45 28-43 M39X570
DN1***0 5 53.5 360 45 32-43 M39X570
DN1***0 5 57 360 45 32-49 M45X580
 We hereby reserve the rights of any alternative dimension that would help to improve our valve's quality and working efficiency.

Relative & Similar Product

Home  Product Directory  Company Database  Sourcing Leads  Sign In  Join Free  RSS  
© 2023 Business Directory, All Rights Reserved.