ERW pipes - LM20147 Specificaton & Trade Terms
Model | LM20147 |
---|
Place Of Origin | Tianjin |
---|
Price Term | EX-Work |
---|
Payment Term | T/T |
---|
ERW pipes/GI pipes/Round pipes
Nominal diameter(DN) outside diameter(OD) Wall thickness plain end screwed and socketed pcs/bundle
in mm max(in) min(in) max(mm) min(mm) in mm kg/m kg/pcs kg/pc 127
1/2" 15 0.85 0.531 21.7 21.1 0.104 2.6 1.21 7.26 7.37 127
3/4" 20 1.047 1.047 27.2 26.6 0.104 2.6 1.56 9.36 9.37 91
1" 25 1.347 1.315 34.2 33.4 0.128 3.2 2.41 14.46 14.48 61
11/4" 32 1.689 1.658 42.9 42.1 0.128 3.2 3.1 18.6 18.63 61
11/2" 40 1.921 1.89 48.8 48 0.128 3.2 3.57 21.42 21.46 37
2" 50 2.394 2.354 60.8 59.8 0.144 3.6 5.3 30.18 30.25 19
21/2" 65 3.016 2.969 70.6 75.4 0.144 3.6 6.43 38.58 38.7 19
3" 80 3.524 3.469 89.5 88.1 0.16 4 8.37 50.22 50.39 7
4" 100 4.524 4.461 114.9 113.1 0.175 4.5 12.2 73.2 73.5 7
5" 125 5.535 5.461 140.6 138.7 0.197 5 16.6 99.6 7
6" 150 6.539 6.461 166.1 164.1 0.197 5 19.7 118.2 118.8 7
Material Q195 Q215 Q235 Q345
Length 3m, 4m,5.8m, 6m or according customers' requirements
Processing Techinque Threading, coupling, necking, punching and so on
Usage industry petrol, gas,natrual gas, water pipes for transportation in contruction
Package in bundle or in bulk, PVC in blue or in strip.
Delivery time 15-25 days
MOQ 5 tons
Standard: BS1387,ASTM A53, ASTM A106, GB/T1307, BS EN10129,BS EN10025
Main Advantages
*Fine quality
*Competitive Price
*Timely delivery
*Professional Service
*Quick reply to enquires