Iron oxide - AMT-003 Specificaton & Trade Terms
Model | AMT-003 |
---|
Place Of Origin | China |
---|
Price Term | EX-Work |
---|
Payment Term | T/T |
---|
Iron oxide
Red
Product Type Fe2O3 (%) Oil absorption (ml/100g) Res. on 325 mesh (%) Water sol. Salts (%) Moisture (%) PH value Tamped apparent density (g/cm3) Particle shape ΔE compared with std. Tinting strength (%)
Iron
Oxide
Red Y101 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 Spherical ≤1 95~105
110 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 Spherical ≤1 95~105
120 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 Spherical ≤1 95~105
130 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.7-1.1 Spherical ≤1 95~105
230 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.8-1.2 Spherical ≤1 95~105
140 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 0.9-1.3 Spherical ≤1 95~105
160 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 1.0~1.4 Spherical ≤1 95~105
180 ≥96 15~25 ≤0.3 ≤0.3 ≤1.0 3~7 1.3-1.7 Spherical ≤1 95~105
190 ≥95 15~25 ≤0.5 ≤0.5 ≤1.0 3~7 0.7-1.1 Spherical ≤1 95~105
Properties: Colored powder. Its quality is stable with fine decentralization, strong tinting strength.