Monocrystal Solar Panel 10W/12W/13W - DPM-10W/12W/13W Specificaton & Trade Terms
Model | DPM-10W/12W/13W |
---|
Place Of Origin | China |
---|
Price Term | EX-Work |
---|
Payment Term | T/T |
---|
Mono DPM-10W DPM-12W DPM-13W
Nominal peak power[Pmax] 10Wp 12Wp 13Wp
Maximum power voltage[Vmp] 16.2V 17.6V 18.3V
Maximum power current[Imp] 0.62A 0.69A 0.72A
Short-circuit current[Isc] 0.66A 0.74A 0.78A
Open-circuit voltage[Voc] 21.1V 21.8V 22.5V
Optimized cell efficiency[η] 14.20% 17.00% 18.40%
Module efficiency[η] 8.61% 10.33% 11.20%
Tolerance wattage: ±3%
Standard testing conditions: AM1.5, 1, 000W/M2, 25°C
Maximum system voltage: 715V DC
Dimensions: 406 x 286 x 25mm
Weight: 1.5kgs/pc
Resistance: 227g steel ball fall down from 1m height
and 60m/s wind
Frame: anodized aluminum alloy
Glass: low iron high transmissive 3.2mm toughened glass
Warranty: 5 years for material and workmanship
90% power output in 15 years and 80% power output in 25
years