Monocrystal Solar Panel 18W/20W/23W - 18W/20W/23W Specificaton & Trade Terms
Model | 18W/20W/23W |
---|
Place Of Origin | China |
---|
Price Term | EX-Work |
---|
Payment Term | T/T |
---|
Mono DPM-18W DPM-20W DPM-23W
Nominal peak power[Pmax] 18Wp 20Wp 23Wp
Maximum power voltage[Vmp] 16.2V 17V 18V
Maximum power current[Imp] 1.12A 1.18A 1.28A
Short-circuit current[Isc] 1.19A 1.26A 1.38A
Open-circuit voltage[Voc] 20.8V 21.3V 22.2V
Optimized cell efficiency[η] 14.20% 15.80% 18.20%
Module efficiency[η] 9.85% 10.95% 12.59%
Tolerance wattage: ±3%
Standard testing conditions: AM1.5, 1, 000W/M2, 25°C
Maximum system voltage: 715V DC
Dimensions: 630 x 290 x 25mm
Weight: 3.0kgs/pc
Resistance: 227g steel ball fall down from 1m height and
60m/s wind
Frame: anodized aluminum alloy
Glass: low iron high transmissive 3.2mm toughened glass
Warranty: 5 years for material and workmanship
90% power output in 15 years and 80% power output in 25
years