Sales Cable Hoist,Puller,cable puller - Great wall Specificaton & Trade Terms
Model | Great wall |
---|
Place Of Origin | China |
---|
Packaging | carton |
---|
Brand | Great wall |
---|
Price Term | FOB |
---|
Payment Term | T/T |
---|
Supply Ability | 1000set/day |
---|
Minimum Order | 1set |
---|
Loading Ports | tianjinxingang |
---|
Delivery Time | 7days |
---|
Sales Cable Hoist,Puller,cable pullerAs a professional hand pullers, hand winches, hand operated winches manufacturer, exporter, supplier and factory in China.With the standard of technology exploitation makes creative technique. We win the clients' trust and deeply love depending on the dependable quality, consummate arts and crafts, high-quality function. Our products, hand puller, hand winch, hand operated winch are sold far to Europe and America etc.
The products, hand pullers, hand winches, hand operated winches reach tens of nations and regions.Sales Cable Hoist,Puller,cable puller We wish to cooperate sincerely with friends at home or abroad to create a more beautful tomorrow togather.
Description Model Rated Pull(KN) Cable Size EffectiveDistance(m)
Diameter(mm) Length(m)
2T3-hook&single-wheel puller CH2TB1 9.8 ¢4.8 3.0 2.2
2T3-hook&double-wheel puller CH2TB2 9.8 ¢4.8 3.0 2.2
2TTop Grade of 2-hook&double-wheel puller CH2TC2 14.7 ¢5.1 3.0 1.1
2TTop Grade of 3-hook&double-wheel puller CH2TD2 14.7 ¢5.1 3.0 1.1
2TTop Grade Coloured of 2-hook&double-wheel puller CH2TE2 1.8X25 3.0 2.1
3T2-hook&single-wheel puller CH2TE2 14.7 ¢5.1 4.5 1.2
3T2-hook&double-wheel puller CH3TA2 14.7 ¢5.1 3.3 1.2
3T2-hook&single-wheel puller CH3TB1 14.7 ¢5.1 3.3 2.4
3T3-hook&double-wheel puller CH3TB2 14.7 ¢5.1 3.3 2.4
4TEasy Model of2-hook&single-wheel puller CH4TA1e 19.6 ¢5.5 3.3 1.2
4TEasy Model of2-hook&double-wheel puller CH4TA2e 19.6 ¢5.5 3.3 1.2
4TEasy Model of3-hook&single-wheel puller CH4TB1e 19.6 ¢5.5 3.3 2.4
4TEasy Model of3-hook&double-wheel puller CH4TB2e 19.6 ¢5.5 3.3 2.4
4TTop Grade of 2-hook&single-wheel puller CH4TA1 19.6 ¢6 3.6 1.35
4TTop Grade of 2-hook&double-wheel puller CH4TA2 19.6 ¢6 3.6 1.35
4TTop Grade of 3-hook&single-wheel puller CH4TB1 19.6 ¢6 3.6 2.7
4TTop Grade of 3-hook&double-wheel puller CH4TB2 19.6 ¢6 3.6 2.7
4TTop Grade of 2-hook&double-wheel puller(Al-Alloy) CH4TC2 19.6 ¢6 3.6 1.35
4TTop Grade of 3-hook&double-wheel puller(Al-Alloy) CH4TD2 19.6 ¢6 3.6 2.7Sales Cable Hoist,Puller,cable puller