ALLCOM INC
About us | |
---|---|
Business Role | supplier |
Products/Services | Crude oil, telecom systems |
OEM Service | No |
Our Markets | Eastern Europe |
No. of Employees | Less than 5 People |
Annual Sales Range(USD) | US$5 Million - US$10 Million |
Year Established | 2005 |
About us | |
---|---|
Business Role | supplier |
Products/Services | Crude oil, telecom systems |
OEM Service | No |
Our Markets | Eastern Europe |
No. of Employees | Less than 5 People |
Annual Sales Range(USD) | US$5 Million - US$10 Million |
Year Established | 2005 |
:3-[4-(METHYLSULFANYL)PHENYL]ACRYLIC ACID | 2-BROMO-4-FLUOROCINNAMIC ACID | 3,5-dimethoxycinnamic acid | 2,4-Dichlorocinnamic acid | 2,6-Dichlorocinnamic Acid | 2-bromo cinnamic acid | 3-Bromocinnamic acid |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.