Panyu Pearl Clock Factory
About us | To cope with the market demands and competition, we have been dedicated to adopting advanced technology and crafts in the world. Our 80,000-square-meter factory is equipped with advanced machinery and installations worth USD20,000,000 such as Sodik CNC wire-cut EDM machine and machining centre which were imported from Japan and Taiwan. Backed up by a strong R&D team with 8 high grade engineers, more than 200 engineers and technicians, we can offer more than 1,000 models of clocks and watches with a variety of creative and multifunctional features. Through the efforts of our 5,000 workers and staff members, our current monthly production capacity comes up to 4,000,000 pieces. At least 100 new items will be introduced into the market to arouse customer's interest each year. So far, our products have been exported to over 100 countries and won favorable comments at home and aboard for their top quality and artistic design. Now "PEARL" has become a famous brand in many countries. Our export volume amounts to about USD50,000,000 annually. At present, we have 5 sub-factories supported by numerous qualified suppliers with whom we have had long-term and stable relationships. They ensure that we have the production capability to fulfill any volume order. As our business grows in scope and scale, we also attach great importance to management standardization of the whole company. Accordingly, we are able to provide our customers with products of stable quality. We sincerely hope to establish long-term relationship with clients worldwide for joint development and mutual benefit. |
---|---|
Business Type | Manufacturer |
Business Role | Supplier |
Products/Services | Various kinds of quartz clocks and watches, such as wall clocks, table alarm clocks, mini travel alarm clocks, wooden clocks, metal clocks, radio controlled wall clocks, digital clocks, digital watches and analog watches |
OEM Service | Yes |
Our Markets | Worldwide |
No. of Employees | Above 1000 People |
No. of R&D Staff | |
Current Customers | K-Mart, Home Depost, Tim, ACE, H. Range |
Estimated Annual(Sales_USD) | US$10 Million - US$50 Million |
Export Percentage | 90% |
Year Established | 1992 |
Legal Representative(CEO) | Liu Jingcheng |
Factory Size | 80,000 |