Zhejiang New Zhongtian Holdings Group Co., Ltd.
About us | With total facilities covering more than 80 hectares, we have assets worth over USD310, 000,000, and more than 5,000 staff. Equipped with 1,600-world class air-jet, water-jet and high-speed rapier weaving machines, we now output 180,000,000 meters of fabric annually. Supplying a range of textiles, our main specifications now include 100% polyester, 100% cotton, T/R, T/C, ramie and linen ,and blended fabrics Furthermore, boasting sophisticated non-woven fabric production lines imported from France and Germany, we can also supply 12,000 tons of non-woven and related finished products annually. Moreover, with a collection of casual apparel available, covering pants, shorts, jackets, underwear and high-grade ladies' wear, we now output 4,000,000 pieces every year using 1,000 sewing machines sourced from Japan. Having experienced sales worth USD304,000,000 in 2004, around one third of all profits are now generated by exports. Holding ISO9001 certification for our management system, we have also undergone evaluation for ISO14001 and Oeko-Tex authorizations for our environmental management systems. Exporting to clients in American and Europe countries as Brazil, Mexico, France Italy, Korea and Japan and so on. We are also exhibiting our products at such trade shows as Intima America in New York and Inters election in Paris every year. If you are interested in any of our products, or require any further information about our company, please contact our trading staff with your detailed inquiries. We look forward to receiving your correspondences in the near future. |
---|---|
Business Type | Manufacturer |
Business Role | Supplier |
Products/Services | 100% polyester, 100% cotton, T/R, T/C, spandex, linen, ramie, blend fabric, men's garments, women's garments, children's garments, non-woven fabric, PP spun lace non-woven fabric |
OEM Service | Yes |
Our Markets | Worldwide |
No. of Employees | Above 1000 People |
No. of R&D Staff | |
Estimated Annual(Sales_USD) | Above US$100 Million |
Export Percentage | 85% |
Quality_Control | Third Parties |
Year Established | 1979 |
Legal Representative(CEO) | Xu Shunliang |
Trade Shows Will Attend | 1) Intima America 2005 (October 2005); New York. USA2) Interselection (November 8 - 10, 2005); Paris. France |
Factory Location | Xialu Industrial Zone, Xialu Town, Shaoxing City, Zhejiang Province. China |
Factory Size | 800,000 |