Zhongmin Trade Co., Ltd.
About us | |
---|---|
Industry Focus | Crafts Gifts, Stuffed & Plush Toys, Plastic Toys, Holiday Gift & Decoration |
Business Type | Manufacturer |
No. of Employees | 11 - 50 People |
Annual Sales Range(USD) | US$2.5 Million - US$5 Million |
About us | |
---|---|
Industry Focus | Crafts Gifts, Stuffed & Plush Toys, Plastic Toys, Holiday Gift & Decoration |
Business Type | Manufacturer |
No. of Employees | 11 - 50 People |
Annual Sales Range(USD) | US$2.5 Million - US$5 Million |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.