ebin engineering works
About us | |
---|---|
Industry Focus | Precision Parts |
Business Type | Manufacturer |
Products/Services | Machining, grinding |
Our Markets | Oceania |
No. of Employees | 5 - 10 People |
Annual Sales Range(USD) | Below US$1 Million |
Year Established | 1991 |
About us | |
---|---|
Industry Focus | Precision Parts |
Business Type | Manufacturer |
Products/Services | Machining, grinding |
Our Markets | Oceania |
No. of Employees | 5 - 10 People |
Annual Sales Range(USD) | Below US$1 Million |
Year Established | 1991 |
Precision machining parts | Precision parts | Machining parts | cnc parts | Precision stamping parts | Stamping parts | Stamping parts |
Home Product Directory Company Database Sourcing Leads Sign In Join Free RSS
© 2023 Business Directory, All Rights Reserved.