Polyester Mesh - SS-PET

Polyester Mesh - SS-PET
:
Shanghai Shangshai Bolting Cloth Manufactoring Co.,Ltd
: 2012-11-14 21:44:21
:
printing mesh,nylon mesh,polyester mesh,stainless

Inquiry Supplier / Manufacturer
Description Of Polyester Mesh - SS-PET

Polyester Mesh - SS-PET Specificaton & Trade Terms

ModelSS-PET
Place Of OriginChina
Price TermEX-Work
Payment TermT/T
SS-PET 1500 is available in both white and yellow fabrics, ranging from very coarse to ultra-fine in different width up to 3.7m—providing just the right mesh specification for every screen printing application.
Excellent stretching properties
SS-PET 1500 can be stretched to high tensions, and will maintain tension longer. Tension loss between stretching and printing is low, and tension will remain stable over subsequent print runs.

Polyester Printing Mesh
Model Specification (/cm) Mesh count (mesh/inch) Thread Diameter (um) Mesh opening(um) Open Area(%) Thickness(um) Theoretic Ink Volume (cm3/m2)
SS-PET7/1068 7 18 350 1068 56 693 389
SS-PET8/941 8 20 300 941 57 594 338
SS-PET10/743 10 25 250 743 55 495 274
SS-PET12/686 12 30 140 686 68 277 189
SS-PET12/578 12 30 250 578 48 495 239
SS-PET14/489 14 36 200 489 50 340 169
SS-PET15/443 15 38 200 443 47 340 160
SS-PET16/461 16 40 140 461 58 238 139
SS-PET16/404 16 40 200 404 44 340 151
SS-PET16/356 16 40 250 356 34 425 145
SS-PET18/385 18 45 150 385 51 255 131
SS-PET18/357 18 45 180 357 44 306 134
SS-PET20/399 20 50 80 399 69 136 93
SS-PET20/380 20 50 100 380 62 170 105
SS-PET20/333 20 50 150 333 47 255 120
SS-PET20/304 20 50 180 304 39 306 120
SS-PET21/319 21 54 140 319 48 238 114
SS-PET22/356 22 56 80 356 66 136 90
SS-PET24/320 24 60 80 320 63 136 86
SS-PET24/301 24 60 100 301 56 170 95
SS-PET24/282 24 60 120 282 49 204 99
SS-PET24/263 24 60 140 263 42 238 100
SS-PET24/253 24 60 150 253 39 255 100
SS-PET28/263 28 70 80 263 58 136 79
SS-PET28/244 28 70 100 244 50 170 85
SS-PET29/214 29 74 120 214 41 204 83
SS-PET30/203 30 76 120 203 39 204 80
SS-PET32/236 32 80 64 236 61 109 67
SS-PET32/221 32 80 80 221 53 136 73
SS-PET32/202 32 80 100 202 44 170 75
SS-PET32/183 32 80 120 183 36 204 74
SS-PET34/184 34 86 100 184 42 170 71
SS-PET36/188 36 90 80 188 49 136 66
SS-PET36/178 36 90 90 178 44 153 67
SS-PET36/169 36 90 100 169 39 170 66
SS-PET39/191 39 99 55 191 60 94 56
SS-PET39/183 39 99 64 183 54 109 59
SS-PET39/176 39 99 71 176 50 121 61
SS-PET39/168 39 99 80 168 45 136 62
SS-PET39/149 39 99 100 149 35 170 60
SS-PET43/160 43 110 64 160 51 109 55
SS-PET43/145 43 110 80 145 41 136 56
SS-PET47/150 47 120 55 150 53 94 50
SS-PET47/141 47 120 64 141 47 109 51
SS-PET47/135 47 120 71 135 42 121 51
SS-PET51/134 51 130 55 134 50 94 47
SS-PET51/119 51 130 71 119 39 121 47
SS-PET53/127 53 135 55 127 48 94 45
SS-PET53/118 53 135 64 118 42 109 45
SS-PET53/112 53 135 71 112 37 121 45
SS-PET56/117 56 142 55 117 45 94 42
SS-PET56/109 56 142 64 109 38 109 41
SS-PET59/109 59 150 55 109 42 94 40
SS-PET59/100 59 150 64 100 36 109 39
SS-PET61/103 61 155 55 103 41 94 38
SS-PET61/95 61 155 64 95 34 109 37
SS-PET64/96 64 163 55 96 39 94 36
SS-PET64/88 64 163 64 88 32 109 35
SS-PET68/97 68 173 55 87 36 94 34
SS-PET68/79 68 173 64 79 29 109 32
SS-PET72/89 72 183 45 89 42 77 32
SS-PET7286 72 183 48 86 40 82 32
SS-PET72/80 72 183 55 80 34 94 31
SS-PET77/71 77 195 55 71 31 94 29
SS-PET80/76 80 200 45 76 38 77 29
SS-PET80/73 80 200 48 73 35 82 29
SS-PET90/68 90 230 40 68 38 68 26
SS-PET90/63 90 230 45 63 33 77 25
SS-PET90/60 90 230 48 60 28 82 23
SS-PET100/51 100 254 40 51 30 85 26
SS-PET110/48 110 280 34 48 33 58 19
SS-PET110/43 110 280 40 43 26 68 18
SS-PET120/44 120 305 31 44 33 53 18
SS-PET120/42 120 305 34 42 29 58 17
SS-PET120/37 120 305 40 37 18 68 13
SS-PET130/31 130 330 40 31 17 68 12
SS-PET130/36 130 330 34 36 26 58 15
SS-PET140/34 140 350 31 34 25 53 13
SS-PET140/32 140 350 34 32 19 58 11
SS-PET150/34 150 380 27 34 30 46 14
SS-PET150/31 150 380 30 31 23 51 12
SS-PET150/28 150 380 34 28 16 58 9
SS-PET165/29 165 420 27 29 22 46 10
SS-PET165/25 165 420 31 25 16 53 8
Remark:The above datas are theoretic ,please reference the actual datas if there it differs.

Relative & Similar Product

Home  Product Directory  Company Database  Sourcing Leads  Sign In  Join Free  RSS  
© 2023 Business Directory, All Rights Reserved.