as follow - as follow

as follow - as follow
:
H.K .WHOLEIN TEXTILE CO.,LTD
: 2010-07-11 18:17:45
:
Grey Fabrics

Inquiry Supplier / Manufacturer
Description Of as follow - as follow

as follow - as follow Specificaton & Trade Terms

Modelas follow
Place Of Originas follow
Price TermEX-Work
Payment TermT/T
NO 内销合同号 规格 数量 价钱
1 WQ10021468 CD40X40 133X72 47" 100800=1X20FCL CIF BKK USD0.615+0.002/YD
2 WQ10021468 CD40X40 133X72 47" 100800=1X20FCL CIF BKK USD0.615+0.002/YD
3 WQ10021468 CD40X40 133X72 47" 100800=1X20FCL CIF BKK USD0.615+0.002/YD
4 WQ10021468 CD40X40 133X72 47" 100800=1X20FCL CIF BKK USD0.615+0.002/YD
5 WQ10021490 CM60X60 90X88 64" 122400=1X20FCL CIF BKK USD0.71+0.02/YD
6 WQ10021558 CM40X40 96X96 54" 102000=1X20FCL CIF BKK USD0.70+0.02/YD
7 WQ10021377 CD30X30 68X68 50" 96000=1X20FCL CIF BUSAN0.57+0.005/YD
8 WQ10021419 CD40X40 133X72 67" 2/1 71400=1X20FCL CIF BUSAN USD0.865+0.01/YD
9 WQ10021514 CD40X40 133X72 67" 2/1 71400=1X20FCL CIF BUSAN USD0.865+0.01/YD

Relative & Similar Product

Home  Product Directory  Company Database  Sourcing Leads  Sign In  Join Free  RSS  
© 2023 Business Directory, All Rights Reserved.