concrete reinforcing mesh - AS/N2S 4671:2001-Australia fabric stands Specificaton & Trade Terms
Model | AS/N2S 4671:2001-Australia fabric stands |
---|
Place Of Origin | china |
---|
Packaging | pallet |
---|
Brand | Hainan/LR |
---|
Certifications | ISO9001:2000 |
---|
Price Term | FOB.CIF,CFR |
---|
Payment Term | T/T |
---|
Supply Ability | 10000000/SQM |
---|
Minimum Order | 500pcs |
---|
Loading Ports | xingang ,port ,tianjin ,china |
---|
Delivery Time | 10days |
---|
AS/N2S 4671:2001 Australia/New Zealand fabric standard
Types (mm) (mm) (mm)
WIPE DIAMETER WIRES NUMBER PITCH OF WIRES SHEET DIMENSION (㎡) (㎏) (㎏/㎡)
MESH longitudinal cross longitudinal cross longitudinal cross Width Length SHEET Edge wires SHEET
TYDE LONG CROSS LONG CROSS LONG CROSS WIDTH LENGTH AREA WEIGHT
Sqaure Mesh
SL52 4.77 4.77 10 30 200***0 14.40 20.000 1.4000
SL62 6.00 6 10 30 200***0 14.40 4x4.24@100 33.000 2.292
SL72 6.75 6.75 10 30 200***0 14.40 4x4.77@100 41.000 2.778
SL81 7.60 7.60 25 60 100***0 14.40 0 105.000 7.100
SL82 7.6 7.6 10 30 200***0 14.40 4X5.37@100 52.000 3.611
SL92 8.6 8.6 10 30 200***0 14.40 4x6.00 @100 66.000 4.514
SL102 9.5 9.5 10 30 200***0 14.40 4X6.75@100 80.000 5.556
SL63 6 6 6 30 300***0 13.80 4X4.00@100 21.000 1.594
SL53 4.77 4.77 6 20 300***0 13.80 4X4.00@100 15.000 1.000
Rectangular Mesh
RL718 6.75 7.6 25 30 100***0 14.40 0 67.000 4.600
RL818 7.6 7.6 25 30 100***0 14.40 0 79.000 5.300
RL918 8.6 7.6 25 30 100***0 14.40 0 93.000 6.300
RL1018 9.5 7.6 25 30 100***0 14.40 0 109.000 7.300
RL1118 10.7 7.6 25 30 100***0 14.40 0 130.000 8.800
RL1218 11.9 7.6 25 30 100***0 14.40 0 157.000 10.500
Trench Mesh-8mm
L8TM200 8 4.0 100*** 6.00 5.00
L8TM300 8 4.0 100*** 9.00 5.00
L8TM400 8 4.0 100*** 11.00 4.58
L8TM500 8 4.0 100*** 14.00 4.67
L8TM600 8 4.0 100*** 16.00 4.44
L8TM2400 8 4.0 100***0 64.00 4.64
Trench Mesh-11mm
L11TM200 11.2 5.0 100*** 13.00 10.830
L11TM300 11.2 5.0 100*** 18.00 10.000
L11TM2400 11.2 5.0 100***0 123.00 8.910
Trench Mesh-12mm
L12TM200 12.2 5.00 3,4or5 100*** 16.00 13.333
L12TM300 12.2 5.00 3,4or5 100*** 22.00 12.222
L12TM2400 12.2 5.00 3,4or5 100***0 96.00 6.956