metric or inches o ring kits - 5A

metric or inches o ring kits - 5A
:
NINGBO FOREVER RUBBER&PLASTICS CO.,LTD.
: 2011-08-11 23:41:55
:
rubber seal,rubber parts,rubber sundries

Inquiry Supplier / Manufacturer
Description Of metric or inches o ring kits - 5A

metric or inches o ring kits - 5A Specificaton & Trade Terms

Model5A
Place Of OriginChina
Price TermEX-Work
Payment TermT/T
We offer NBR o ring kit with spec: 30 sizes, total 382pcs, AS568 standard.





NUMBER INCHES METRIC QUANTITY NUMBER INCHES METRIC QUANTITY
d. w. d. w. d. w. d. w.
568-006 .114 .070 2.90 1.78 20PCS 568-211 .796 .139 20.22 3.53 10PCS
-007 .145 .070 3.68 1.78 20PCS -212 .859 .139 21.82 3.53 10PCS
-008 .176 .070 4.47 1.78 20PCS -213 .921 .139 23.39 3.53 10PCS
-009 .208 .070 5.29 1.78 20PCS -214 .984 .139 24.99 3.53 10PCS
-010 .239 .070 6.07 1.78 20PCS -215 1.046 .139 26.57 3.53 10PCS
-011 .301 .070 7.65 1.78 20PCS -216 1.109 .139 28.17 3.53 10PCS
-012 .364 .070 9.25 1.78 20PCS -217 1.171 .139 29.74 3.53 10PCS
-110 .362 .103 9.19 2.62 13PCS -218 1.234 .139 31.34 3.53 10PCS
-111 .424 .103 10.77 2.62 13PCS -219 1.296 .139 32.92 3.53 10PCS
-112 .487 .103 12.37 2.62 13PCS -220 1.359 .139 34.52 3.53 10PCS
-113 .549 .103 13.94 2.62 13PCS -221 1.421 .139 36.09 3.53 10PCS
-114 .612 .103 15.54 2.62 13PCS -222 1.484 .139 37.69 3.53 10PCS
-115 .674 .103 17.12 2.62 13PCS -325 1.475 .210 37.47 5.33 7PCS
-116 .737 .103 18.72 2.62 13PCS -326 1.600 .210 40.64 5.33 7PCS
-210 .734 .139 18.64 3.53 10PCS -327 1.725 .210 43.82 5.33 7PCS

Relative & Similar Product

Home  Product Directory  Company Database  Sourcing Leads  Sign In  Join Free  RSS  
© 2023 Business Directory, All Rights Reserved.