quartz tube - xxcp Specificaton & Trade Terms
Model | xxcp |
---|
Place Of Origin | China |
---|
Price Term | EX-Work |
---|
Payment Term | T/T |
---|
supply clear Quartz tube with specification:
Dimensional Tolerance
Range of OD OD WT Siding Out of Round Bow/1220mm
≤6mm ±2.0% ±10% 12% 2.0% 2.5mm
6.00-15.00mm ±1.25% ±8% 10% 1.5% 2.5mm
15.00-20.00mm ±1.25% ±10% 15% 1.5% 2.5mm
20.00-25.00mm ±1.25% ±10% 15% 1.5% 3.0mm
25.00-30.00mm ±1.35% ±12% 15% 1.5% 3.0mm
30.00-80.00mm ±1.5% ±14% 15% 2.0% 3.0mm
Chemical Composition Unit: ppm
Al Fe K Na Li Ca Mg Cu Mn Pb B Ti
20 1.0 3.5 3.5 1.0 2.0 0.5 0.3 0.5