air curtain - WBC Specificaton & Trade Terms
Model | WBC |
---|
Place Of Origin | China |
---|
Price Term | EX-Work |
---|
Payment Term | T/T |
---|
"Model
Name" Dimension Power supply Capacity Air flow Wind speed Noise G.W N.W Packing
(mm) (V) (HZ) (W) (M3/H) (M/s) Db(A) KG KG (MM)L*W*H
WDC-09 900*235*200 900*235*200 220-240 50/60***0 16 13 9 51-56 15.5 14.5 960*255*280
WDC-10 1000*235*200 1000*235*200 220-240 50/60***0 16 13 9 51-56 17.8 16 1060*255*280
WDC-12 1200*235*200 220-240 50/60***0 16 13 9 52-58 19 17 1260*255*280
WDC-15 1500*235*200 1500*235*200 220-240 50/60***0 16 13 9 54-60 25 22.8 1560*255*280
WDC-18 1800*235*200 220-240 50/60***0 16 13 9 58-64 28.5 26 1860*255*280
The stainless cover is made from high strength aluminum and engineering plastics, with no screws;with remote controller, three speed switches
with high performance motors and reliable machinery, it can operates safely over 5000 consercutive hours